Address: |
view address Nashville, IN 47448 Map Location |
Features: | Forced Air, Garage, Multi-level |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 4 (full: 3, half: 1) |
Square Feet: | 5,039 sq.ft. | Lot Size: | 10.00 acres |
Year Built: | 1993 | Styles: | Contemporary |
Property Type: | Single Family Residence | Neighborhood: | No Subdivision |
County: | Brown | List Date: | 2023-03-21 |
Listing Number: | 21908396 | Listed By: | Tramcore Realty |
Listing Office: | [email protected] |
No MLS Description was provided for this listing.
Book Shelving: | Yes | Dishwasher: | Yes |
Double Oven: | Yes | Dryer: | Yes |
Fireplace: | Yes | Fireplace In Family Room: | Yes |
Forced Air: | Yes | Garbage Disposal: | Yes |
Gas Cooktop: | Yes | Gas Log Fireplace(S): | Yes |
Handicap Access: | Yes | Hardwood Floors: | Yes |
Microwave Oven: | Yes | Oven: | Yes |
Propane Heat: | Yes | Refrigerator: | Yes |
Security System: | Yes | Walk-In Closet(S): | Yes |
Washer: | Yes |
Attached Parking: | Yes | Automatic Garage Door Opener: | Yes |
Block Exterior: | Yes | Deck: | Yes |
Detached Parking: | Yes | Fenced Lot: | Yes |
Garage Size: | 4.00 | Gravel Driveway: | Yes |
Insulated Windows: | Yes | Living Square Feet: | 5,039.00 |
Patio: | Yes | Satellite Dish: | Yes |
Square Feet Main Floor: | 2,613.00 | Stone Exterior: | Yes |
Style: | Contemporary | Wood Exterior: | Yes |
Elementary School: | Helmsburg Elementary School | High School: | Brown County High School |
Irregular Lot: | Yes | Lot Acres: | 10.00 |
Lot Sqft: | 435,600.00 | Middle School: | Brown County Junior High |
Septic System: | Yes | Subdivision: | No Subdivision |
Transaction Type: | Sale | Wooded Lot: | Yes |
Year Built: | 1993 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.